Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$515 MonthlyWelcome to this exceptional condo in a solid concrete building, offering both comfort and modern style. This bright and spacious unit features 9foot ceilings that enhance the open feel throughout the home. with 2 generously sized bedrooms and 2 full bathrooms, including a primary suite with its own private ensuite, this layout is perfect for both everyday living and hosting guests. The contemporary kitchen is finished with sleek quartz countertops, providing both elegance and durability, while the living area extends seamlessly to a good sized balcony ideal for relaxing or enjoying your morning coffee. additional highlights include 2 titled underground parking stalls, offering convenience and peace of mind year round. this well maintained building combines quality construction with thoughtful design, making it an excellent choice for home owners or investors alike. (id:64343)
| MLS® Number | A2307465 |
| Property Type | Single Family |
| Community Name | Tuxedo Park |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1612867 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer/dryer Stack-up |
| Constructed Date | 2017 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Stone, Stucco |
| Flooring Type | Tile, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 693 Ft2 |
| Total Finished Area | 693.1 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 5.08 Ft x 2.75 Ft | ||
| Main Level | Living Room/dining Room | 10.83 Ft x 12.92 Ft | ||
| Main Level | Laundry Room | 2.92 Ft x 2.92 Ft | ||
| Main Level | Primary Bedroom | 10.25 Ft x 16.25 Ft | ||
| Main Level | 4pc Bathroom | 9.08 Ft x 6.00 Ft | ||
| Main Level | Bedroom | 11.33 Ft x 8.67 Ft | ||
| Main Level | 4pc Bathroom | 6.33 Ft x 8.58 Ft | ||
| Main Level | Other | 6.83 Ft x 11.42 Ft |
https://www.realtor.ca/real-estate/29693561/203-2308-centre-street-ne-calgary-tuxedo-park
Contact us for more information