Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$215.71 MonthlyPerfect opportunity for first-time home buyers or investors. This bright 2-bedroom condo in Johnstone Park offers two well-sized bedrooms, including a primary suite with a walk-in closet. In-suite laundry adds everyday convenience, and the home features its own private entrance, two powered parking stalls right outside your door, and a private top-floor balcony. Inside, vaulted ceilings, a kitchen island, and a spacious corner pantry create an open, welcoming atmosphere. The in-floor heating adds cozy warmth throughout the home, making it comfortable year-round. Condo fees are a low $215.17 per month, managed by Sunreal Property Management, and include exterior maintenance, reserve fund contributions, and garbage removal — providing low-stress, worry-free ownership.Great location whit in the complex just as enter its the second building on your left. Easy access in and out. Southwest deck . (id:64343)
| MLS® Number | A2305289 |
| Property Type | Single Family |
| Community Name | Johnstone Park |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Other |
| Parking Space Total | 2 |
| Plan | 0921990 |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Stove, Microwave, Window Coverings, Washer/dryer Stack-up |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2009 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | None |
| Heating Type | In Floor Heating |
| Stories Total | 1 |
| Size Interior | 933 Ft2 |
| Total Finished Area | 933 Sqft |
| Type | House |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 9.50 Ft x 7.83 Ft | ||
| Main Level | Bedroom | 9.42 Ft x 11.92 Ft | ||
| Main Level | Dining Room | 5.17 Ft x 7.42 Ft | ||
| Main Level | Kitchen | 15.33 Ft x 11.92 Ft | ||
| Main Level | Living Room | 16.08 Ft x 12.08 Ft | ||
| Main Level | Primary Bedroom | 12.08 Ft x 12.00 Ft | ||
| Main Level | Furnace | 3.83 Ft x 4.00 Ft |
https://www.realtor.ca/real-estate/29664339/221-31-jamieson-red-deer-johnstone-park
Contact us for more information