Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$335 MonthlyThis beautiful townhouse in Rutherford offers a smart, functional layout in a convenient location close to schools, shopping, parks, public transportation, Anthony Henday and QEII. The main floor features a bright living room with large window, spacious dining area and a well-planned kitchen with dark cabinetry, stainless steel appliances, island-style counter space and access to the balcony. Upstairs you will find 3 generous bedrooms including a comfortable primary suite with ensuite, plus an additional full bathroom. The lower level offers direct access to the double attached garage, keeping your vehicles warm and secure year-round. A great opportunity for first-time buyers, young families or investors looking for a move-in ready home in a desirable southwest Edmonton community. Practical, clean and well located, this one is ready to enjoy! Low maintenance living in a family friendly area with access to routes and daily conveniences. (id:64343)
| MLS® Number | E4484383 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Private Setting, See Remarks, Park/reserve |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Other, See Remarks |
| Basement Type | See Remarks (other, See Remarks) |
| Constructed Date | 2011 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,261 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 121.56 |
| Size Total | 121.56 M2 |
| Size Total Text | 121.56 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Mud Room | 1.75 m | 2.23 m | 1.75 m x 2.23 m |
| Basement | Utility Room | 3.6 m | 2.23 m | 3.6 m x 2.23 m |
| Main Level | Living Room | 4.69 m | 4.43 m | 4.69 m x 4.43 m |
| Main Level | Dining Room | 3.54 m | 3.92 m | 3.54 m x 3.92 m |
| Main Level | Kitchen | 3.08 m | 2.83 m | 3.08 m x 2.83 m |
| Upper Level | Primary Bedroom | 3.59 m | 4.31 m | 3.59 m x 4.31 m |
| Upper Level | Bedroom 2 | 2.88 m | 3.97 m | 2.88 m x 3.97 m |
| Upper Level | Bedroom 3 | 2.87 m | 3.7 m | 2.87 m x 3.7 m |
https://www.realtor.ca/real-estate/29662678/29-12004-22-av-sw-sw-edmonton-rutherford-edmonton
Contact us for more information