Maintenance, Insurance, Parking
$366 MonthlyReady to enter the real estate market? Or looking to invest? Consider condo living. Located close to all amenities, this 3 bedroom 2-pc bathroom condo can get you started. Main floor living room, eat in kitchen and 2pc bathroom. Upper level you will find 3 generous sized bedrooms and 4-pc bath. Lower level with generous sized finished rec room and utility space. Condo fees $366 include building insurance, exterior maintenance (windows, doors, roof, fencing, snow & garbage removal, lawn care). Just steps from Cascade Park, close to schools, and shopping. (id:64343)
| MLS® Number | X13034380 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Level |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Zoning Description | R6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.24 m | 4.86 m | 6.24 m x 4.86 m |
| Lower Level | Other | 5.06 m | 3.55 m | 5.06 m x 3.55 m |
| Main Level | Foyer | 3.2 m | 1.59 m | 3.2 m x 1.59 m |
| Main Level | Living Room | 5.11 m | 3.21 m | 5.11 m x 3.21 m |
| Main Level | Kitchen | 2.58 m | 2.53 m | 2.58 m x 2.53 m |
| Main Level | Dining Room | 2.54 m | 2.53 m | 2.54 m x 2.53 m |
| Upper Level | Primary Bedroom | 4.5 m | 2.78 m | 4.5 m x 2.78 m |
| Upper Level | Bedroom 2 | 2.95 m | 2.52 m | 2.95 m x 2.52 m |
| Upper Level | Bedroom 3 | 3.46 m | 2.34 m | 3.46 m x 2.34 m |
Contact us for more information