Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$626.06 MonthlyTOP FLOOR BUT HANDYMAN SPECIAL! Great Investment property! Tenant in place with a month-to-month lease. These MacDonald Drive apartments are soundproof concrete buildings. This 2-bedroom, 1-bathroom apartment offers comfortable and functional living. It features a spacious living room with large windows that bring in plenty of natural light. The kitchen requires a good renovation! Both Bedrooms are a good size. The full bathroom requires an update as well. This unit needs a good handyman or contractor, but it is a great deal for investors. Call today to view. (id:64343)
| MLS® Number | A2297372 |
| Property Type | Single Family |
| Community Name | Downtown |
| Amenities Near By | Playground, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks |
| Parking Space Total | 1 |
| Plan | 1122235 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry Facility, Recreation Centre |
| Appliances | Refrigerator, Stove, Hood Fan |
| Constructed Date | 1972 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Type | Baseboard Heaters |
| Stories Total | 14 |
| Size Interior | 660 Ft2 |
| Total Finished Area | 660 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Playground, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Bor1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13.00 Ft x 10.00 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 8.00 Ft | ||
| Main Level | Living Room | 12.00 Ft x 15.42 Ft | ||
| Main Level | Kitchen | 7.00 Ft x 7.00 Ft | ||
| Main Level | 4pc Bathroom | 4.00 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/29532894/1402-13221-macdonald-drive-fort-mcmurray-downtown
Contact us for more information