Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$1,381 MonthlyCITY VIEWS from this COMPLETELY RENOVATED 2 STOREY 1643 sq.ft. 2 bedroom + open loft 2.5 bathroom condo in GROSVENOR HOUSE conveniently located steps away from transportation, restaurants, coffee shops, the Promenade & quick access to the river valley, the Brewery & Ice Districts & the U of A. END UNIT with 16' windows in the living room, west & east exposures. Enjoy the OPEN CONCEPT living area with a Chef's Dream Kitchen with S/S appliances, an eating island & granite countertops & access to the spacious balcony from the living/dining area. The 2 piece bathroom completes the main level. Upstairs is the office/loft area, 2nd bedroom with a walk-in closet, 4 piece bathroom, lots of extra storage, the laundry room & the primary suite with a walk-in closet & a 3 piece ensuite bathroom with quartz counters. Features: Engineered hardwood flooring, automatic controls for lighting & blinds, A/C, 2 U/G PARKING. Fitness room & common are being upgraded. A very well maintained building. Shows very well! (id:64343)
| MLS® Number | E4490617 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Washer, Window Coverings, See Remarks |
| Basement Type | None |
| Constructed Date | 1977 |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Heat Pump, Hot Water Radiator Heat |
| Stories Total | 2 |
| Size Interior | 1,643 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.86 m | 3.54 m | 5.86 m x 3.54 m |
| Main Level | Dining Room | 3.42 m | 3.07 m | 3.42 m x 3.07 m |
| Main Level | Kitchen | 3.94 m | 2.88 m | 3.94 m x 2.88 m |
| Upper Level | Family Room | 4 m | 3.37 m | 4 m x 3.37 m |
| Upper Level | Primary Bedroom | 5.53 m | 4.09 m | 5.53 m x 4.09 m |
| Upper Level | Bedroom 2 | 5.12 m | 3.02 m | 5.12 m x 3.02 m |
https://www.realtor.ca/real-estate/29822566/806-10045-118-st-nw-edmonton-wîhkwêntôwin
Contact us for more information