Maintenance, Electricity, Exterior Maintenance, Heat, Landscaping, Security, Water
$430 MonthlyMulti-storey 18+ condo complex in the heart of downtown Edmonton. This well-maintained unit features 1 bdrm plus a den, 2 baths, central air conditioning, in-suite laundry & a heated, secure underground parking stall. This pet-friendly complex offers amenities like a fitness centre, social room & visitor guest suite. Interior finishes include laminate flooring & carpet, along with original appliances complemented by an ultra-quiet Miele dishwasher. Built in 2008, the unit remains in superb condition & has been meticulously cared for by both the current & original owners. Balcony provides ample space to relax & enjoy the surrounding views. An ideal home for professionals, executives, students, or parents of students attending MacEwan University. For sports enthusiasts & concertgoers, Rogers Place is a 15-minute walk, while restaurants, cafés, bars & retail services throughout downtown Edmonton are just minutes from your door. Public transit access is exceptional, with convenient proximity to the LRT. (id:64343)
| MLS® Number | E4490280 |
| Property Type | Single Family |
| Neigbourhood | Downtown (Edmonton) |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 1 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garburator, Hood Fan, Humidifier, Microwave, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2008 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Half Bath Total | 1 |
| Heating Type | Heat Pump |
| Size Interior | 764 Sqft |
| Type | Apartment |
| Parkade | |
| Stall |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.1 m | 3.76 m | 3.1 m x 3.76 m |
| Main Level | Kitchen | 2.53 m | 2.95 m | 2.53 m x 2.95 m |
| Main Level | Den | 2.35 m | 2.5 m | 2.35 m x 2.5 m |
| Main Level | Primary Bedroom | 3.32 m | 4.51 m | 3.32 m x 4.51 m |
https://www.realtor.ca/real-estate/29815156/610-10303-111-st-nw-edmonton-downtown-edmonton
Contact us for more information