Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$233 MonthlyWelcome to this stunning, showhome-style condo featuring numerous upgrades throughout. This beautifully designed 3-bedroom, 2.5-bathroom home is ideally located in the sought-after community of Crystallina Nera. As you ascend to the main level, you are greeted by a bright and spacious open-concept layout. This level offers a generous living room, a modern kitchen complete with stainless steel appliances, and a seamless flow into the dining area perfect for both everyday living and entertaining. A convenient guest bathroom on this floor. The inviting living area extends to a west-facing deck, offering the perfect spot to relax and enjoy beautiful views and natural light throughout the day. Upstairs, you will find a well-appointed primary bedroom featuring a stylish accent wall and a private ensuite. Two additional bedrooms and a full bathroom provide ample space for family or guests. (id:64343)
| MLS® Number | E4490141 |
| Property Type | Single Family |
| Neigbourhood | Crystallina Nera West |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Ravine, No Animal Home |
| View Type | Ravine View, Lake View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2022 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,364 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 170.43 |
| Size Total | 170.43 M2 |
| Size Total Text | 170.43 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 1.65 m | 1.89 m | 1.65 m x 1.89 m |
| Upper Level | Living Room | 3.96 m | 4 m | 3.96 m x 4 m |
| Upper Level | Dining Room | 1.73 m | 3.99 m | 1.73 m x 3.99 m |
| Upper Level | Kitchen | 2.6 m | 5.24 m | 2.6 m x 5.24 m |
| Upper Level | Primary Bedroom | 3.5 m | 4.17 m | 3.5 m x 4.17 m |
| Upper Level | Bedroom 2 | 2.57 m | 2.55 m | 2.57 m x 2.55 m |
| Upper Level | Bedroom 3 | 3.12 m | 2.58 m | 3.12 m x 2.58 m |
https://www.realtor.ca/real-estate/29811361/67-17832-78-st-nw-edmonton-crystallina-nera-west
Contact us for more information